| Minimum | Maximum | Reorder | Quantity in Stock |
| Level | Level | Amount |
| Marker - Blue | 25 | 50 | 40 | 10 |
| Marker - Black | 35 | 50 | 47 | 3 |
| Mechanical Pencil - 0.7 ml | 100 | 200 | 150 | 50 |
| Eraser | 30 | 50 | 40 | 10 |
| Mechanical Pencil - 0.5 ml | 70 | 100 | 0 | 100 |
| Pen - Red | 50 | 75 | 50 | 25 |
| Subtotal | 372 |
| Aisle 2 - Office Supplies |
| Notebook - 3 subject | 75 | 100 | 40 | 60 |
| Notebook - 1 subject | 75 | 100 | 49 | 51 |
| Paper - Wide Ruled | 50 | 75 | 65 | 10 |
| Paper - College Ruled | 50 | 75 | 45 | 30 |
| Page 2 of 5 |